South Rock Apartments - Floor Plans
AMENITIES & FLOOR PLANS FOR
South Rock - Keister Rd. | South Rock - Harmony Rd. | Stone Crest Apartments
- 2-bedroom and 4-bedroom, 2-bath apartments with kitchen, living room and balcony
- Each resident has their own private bedroom, equipped with phone, T.V. and computer hook-ups
- Fully furnished apartments; carpeting, window blinds, couch, chair, end table, coffee table, twin-size bed, desk, chair, night stand & dresser
- 2-bedroom units include dining table and chairs
- Washer and dryer in each apartment
- Air-conditioning
- Kitchen equipped with stove, microwave, refrigerator, dishwasher, disposal
- All walls and floors are insulated for superior sound control and energy efficiency
- All units have sprinkler systems, direct-wired smoke detectors and fire extinguishers for fire protection
- Handicapped unit available
- This is the closest student housing project to campus. Enjoy shopping, dining & entertainment close by.
- 24 hour emergency maintenance
- On campus bus route
- No pets allowed
- Outdoor bicycle storage rack
- More than 140 apartments available for rent!
2010-11 RENTAL RATES
Stone Crest Apartments
| Number of Bedrooms | Maximum Occupancy | Monthly Rent Per Person | Total Monthly Rent | |
| 2-Bedroom | 2 People | $509.50 | $1019.00 | |
| 2-Bedroom | 3 People | $493.67 | $1481.00 | |
| 2-Bedroom | 4 People | $410.50 | $1642.00 | |
| 4-Bedroom | 4 People | $472.50 | $1890.00 | |
2010-11 RENTAL RATES
South Rock - Keister Rd. | South Rock - Harmony Rd.
| Number of Bedrooms | Maximum Occupancy | Monthly Rent Per Person | Total Monthly Payment | |
| 4-Bedroom | 4 People | $434.75 | $1739.00 | |
| 2-Bedroom | 2 People | $483.00 | $966.00 | |
| 2-Bedroom | 3 People | $414.67 | $1244.00 | |
| 2-Bedroom | 4 People | $384.25 | $1537.00 |
AMENITIES & FLOOR PLANS FOR
South Rock - 654 South Main St.
- 2-bedroom and 3-bedroom, apartments close to campus
- Elevator Access
- Kitchen equipped with range and refrigerator
- On-site laundry room
- All units have sprinkler systems and smoke detectors
- Handicapped unit available
- Common study area
- 24 hour emergency maintenance
- No pets allowed
2010-11 RENTAL RATES
654 South Main St.
| Number of Bedrooms | Maximum Occupancy | Monthly Rent Per Person | Total Monthly Payment | |
| 2-Bedroom Units | 2 People | $420.00 | $840.00 | |
| 2-Bedroom Units | 3 People | $311.67 | $935.00 | |
| 2-Bedroom Units | 4 People | $287.00 | $1148.00 | |
| 3-Bedroom Units | Standard | 3 People | $348.67 | $1046.00 |
| 3-Bedroom Units | Standard | 4 People | $297.00 | $1188.00 |
| 3-Bedroom Units | Large | 3 People | $371.67 | $1115.00 |
| 3-Bedroom Units | Large | 4 People | $315.00 | $1260.00 |
| 3-Bedroom Duplex | 3 People | $357.67 | $1073.00 | |
| 4-Bedroom Duplex | 4 People | $357.75 | $1431.00 |




